The ECG electrode positions should be found in the following locations:
V1 (C1) | Fourth intercostal space at the right sternal border |
---|---|
V2 (C2) | Fourth intercostal space at the left sternal border |
V3 (C3) | Halfway between leads V2 and V4 |
V4 (C4) | Fifth intercostal space in the midclavicular line |
V5 (C5) | Left anterior axillary line on the same horizontal plane as V4 |
V6 (C6) | Left midaxillary line on the same horizontal plane as V4 and V5 |
RA (R) | Right arm (inner wrist) |
LA (L) | Left arm (inner wrist) |
RL (N) | Right leg (inner ankle) |
LL (F) | Left leg (inner ankle) |
Unbracketed letters indicate lead names under the American Heart Association (AHA) system; bracketed letters indicate lead numbers under the International Electrotechnical Commission (IEC) |
12 Lead ECG Placement and how to use ECG device (Click here)